Escalation Matrix
Investor Grievance Escalation Matrix for Trading Member
| Details of | Contact Person | Address | Contact Number | Email Id | Operational / Working Hours |
|---|---|---|---|---|---|
| Customer care | ASHISH PATEL | UNIT NUMBER - 3, 1ST FLOOR, RAGHULEELA MEGA MALL, OFF. S. V. ROAD KANDIVALI WEST 400067 | 022-42229908 (Mon-Sat; 9:00 AM to 6:00 PM) | risk@evermore.in | 10:00 AM – 6:00 PM (Monday to Friday) Except Public Holiday |
| Head of Customer care | MADHVI JAIN | UNIT NUMBER - 3, 1ST FLOOR, RAGHULEELA MEGA MALL, OFF. S. V. ROAD KANDIVALI WEST 400067 | 022-42229920 (Mon-Sat; 9:00 AM to 6:00 PM) | compliance@evermore.in | 10:00 AM – 6:00 PM (Monday to Friday) Except Public Holiday |
| Compliance Officer | Himani Goyal | UNIT NUMBER - 3, 1ST FLOOR, RAGHULEELA MEGA MALL, OFF. S. V. ROAD KANDIVALI WEST 400067 | +91 8080876067 (Mon-Sat; 9:00 AM to 6:00 PM) | cs@evermore.in | 10:00 AM – 6:00 PM (Monday to Friday) Except Public Holiday |
| CEO | PRAMOD BOTHRA | UNIT NUMBER - 3, 1ST FLOOR, RAGHULEELA MEGA MALL, OFF. S. V. ROAD KANDIVALI WEST 400067 | 022-42229950 (Mon-Sat; 9:00 AM to 6:00 PM) | pb@evermore.in | 10:00 AM – 6:00 PM (Monday to Friday) Except Public Holiday |
In absence of response/complaint not addressed to your satisfaction, you may lodge a complaint with
- For Securities and Exchange Board of India (SEBI): https://scores.sebi.gov.in
- For National Stock Exchange of India Limited (NSE): https://investorhelpline.nseindia.com/NICEPLUS/
- For Bombay Stock Exchange (BSE): https://bsecrs.bseindia.com/ecomplaint/frmInvestorHome.aspx
- For Multi Commodity Exchange of India Limited (MCX): https://www.mcxindia.com/Investor-Services
Please quote your Service Ticket/Complaint Reference Number while raising your complaint at Securities and Exchange Board of India (SEBI) SCORES/Exchange portal.
Escalation Matrix
Investor Grievance Escalation Matrix for CDSL
| Details of | Contact Person | Address | Contact Number | Email Id | Operational / Working Hours |
|---|---|---|---|---|---|
| Client Servicing | CHETANA SAWANT | UNIT NUMBER - 3, 1ST FLOOR, RAGHULEELA MEGA MALL, OFF. S. V. ROAD KANDIVALI WEST 400067 | 022-42229919 (Mon-Sat; 9:00 AM to 6:00 PM) | ucc@evermore.in | 10:00 AM – 6:00 PM (Monday to Friday) Except Public Holiday |
| Head of Client Servicing | MANOJ PATEL | UNIT NUMBER - 3, 1ST FLOOR, RAGHULEELA MEGA MALL, OFF. S. V. ROAD KANDIVALI WEST 400067 | 022-42229920 (Mon-Sat; 9:00 AM to 6:00 PM) | cdsl@evermore.in | 10:00 AM – 6:00 PM (Monday to Friday) Except Public Holiday |
| Compliance Officer | Himani Goyal | UNIT NUMBER - 3, 1ST FLOOR, RAGHULEELA MEGA MALL, OFF. S. V. ROAD KANDIVALI WEST 400067 | +91 8080876067 (Mon-Sat; 9:00 AM to 6:00 PM) | cs@evermore.in | 10:00 AM – 6:00 PM (Monday to Friday) Except Public Holiday |
| CEO | PRAMOD BOTHRA | UNIT NUMBER - 3, 1ST FLOOR, RAGHULEELA MEGA MALL, OFF. S. V. ROAD KANDIVALI WEST 400067 | 022-42229950 (Mon-Sat; 9:00 AM to 6:00 PM) | pb@evermore.in | 10:00 AM – 6:00 PM (Monday to Friday) Except Public Holiday |
In absence of response/complaint not addressed to your satisfaction, you may lodge a complaint with Central Depository Services Limited (CDSL) at https://www.cdslindia.com/Footer/grievances.aspx or Securities and Exchange Board of India (SEBI) at https://scores.sebi.gov.in . Please quote your Service Ticket/Complaint Reference Number while raising your complaint at Securities and Exchange Board of India (SEBI) SCORES/Depository portal.
Names and Contact Details of all Key Managerial Personnel including Compliance Officer
| Serial Number | Name of the Individual | Designation | Mobile Number / Land Line Number | Email Id |
|---|---|---|---|---|
| 1 | PRAMOD BOTHRA | Designated Director | 9892445544 / 022-42229950 | pb@evermore.in |
| 2 | NAMAN BOTHRA | Director | 9967783160 / 022-42229943 | naman@evermore.in |
| 3 | RONAK JAYNARAYAN MOONDRA | Designated Director | 9869934643 / 022-42229920 | rounakmoondra@gmail.com |
| 4 | MADHVI JAIN | Designated Director and Compliance Officer | 9004628285 / 022-42229950 | compliance@evermore.in |
Details of Authorized Persons
| Serial Number | Authorised Person's Name | Authorised Person Code (Exchange wise) | Constitution | Status | Registered Address | Terminal Details (Exchange Wise) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| (Approved / Cancelled) | Address | City | State | Pin Code | Terminal Allotted | Number of Terminals | ||||
| 1 | NA | |||||||||
| 2 | NA | |||||||||
| Serial Number | Authorised Person's Name | Status | Authorised Person Cancellation Details | |
|---|---|---|---|---|
| Date | Reason | |||
| 1 | NA | |||
| 2 | NA | |||